Institute-wise Courses offered in Andhra Pradesh
College Code : | CENUPU | College Name : | CENTURION UNIVERSITY OF TECHNOLOGY & MANAGEMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | SW | Type of College: | PU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | TEKKALI,NELLIMARLA MANDAL,535003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | TEKKALI | Hostel Availability : | Boys & Girls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | VZM | Year of Establishment : | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | CIC | CSE (IOT & CYBER SECURITY WITH BLOCK CHAIN TECH) | 21 | 60000 |
2 | CN | COMPUTER NETWORKING | 21 | 60000 |
3 | CSBS | COMPUTER SCIENCE AND BIOSCIENCES | 21 | 60000 |
4 | CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 21 | 60000 |
5 | CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 21 | 60000 |
6 | CSW | COMPUTER ENGINEERING(SOFTWARE ENGINEERING) | 21 | 60000 |
7 | EBM | ELECTRONICS AND COMMUNICATION ENGINEERING (BIO-MEDICAL ENGINEERING) | 21 | 60000 |
8 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 21 | 60000 |
9 | EII | ELECTRONICS AND COMMUNICATION ENGINEERING ( INDUSTRY INTEGRATED ) | 21 | 60000 |
10 | MAU | MECHANICAL ENGINEERING(AUTOMOBILE) | 21 | 60000 |
11 | MEC | MECHANICAL ENGINEERING | 21 | 60000 |
12 | MII | MECHANICAL ENGINEERING(INDUSTRY INTEGRATED) | 21 | 60000 |
13 | MMM | MECHANICAL AND MECHTRONICS ENGINEERING (ADDITIVE MANUFACTURING) | 21 | 60000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance