Institute-wise Courses offered in Andhra Pradesh
College Code : | CECC | College Name : | CHIRALA ENGINEERING COLLEGE | ||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | RAMAPURAM BEACHROAD,CHIRALA,523157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | CHIRALA | Hostel Availability : | Boys & Girls | ||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | PKS | Year of Establishment : | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
OU = Osmania University, AU = Andhra University, SVU = Sri Venkateshwara University, SW = State-wide NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance |