Institute-wise Courses offered in Andhra Pradesh
College Code : | CECC | College Name : | CHIRALA ENGINEERING COLLEGE | ||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | RAMAPURAM BEACHROAD,CHIRALA,523157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | CHIRALA | Hostel Availability : | Boys & Girls | ||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | PKS | Year of Establishment : | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | CIV | CIVIL ENGINEERING | 24 | 43000 |
2 | CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 48 | 43000 |
3 | CSE | COMPUTER SCIENCE AND ENGINEERING | 120 | 43000 |
4 | CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 48 | 43000 |
5 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 48 | 43000 |
6 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 24 | 43000 |
7 | EVT | ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) | 48 | 43000 |
8 | INF | INFORMATION TECHNOLOGY | 48 | 43000 |
9 | MEC | MECHANICAL ENGINEERING | 24 | 43000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance