Institute-wise Courses offered in Andhra Pradesh
College Code : | BWEC | College Name : | BAPATLA WOMENS ENGG COLLEGE | ||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||
Region: | AU | Type of College: | PVT | ||||||||||||||||||||
Address of the College : | BAPATLA,522101, | ||||||||||||||||||||||
Place of the College : | BAPATLA | Hostel Availability : | Girls | ||||||||||||||||||||
District in which located : | GTR | Year of Establishment : | 2009 | ||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | AIM | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 48 | 43000 |
2 | CSE | COMPUTER SCIENCE AND ENGINEERING | 96 | 43000 |
3 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 96 | 43000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance