Institute-wise Courses offered in Andhra Pradesh
College Code : | AVEN | College Name : | AVANTHI INSTITUTE OF ENGG. AND TECHNOLOGY | |||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | |||||||||||||||||||||||||||||||||||
Address of the College : | TAMARAM,MAKAVARAPALEM,531113 | |||||||||||||||||||||||||||||||||||||
Place of the College : | NARSIPATNAM | Hostel Availability : | Boys & Girls | |||||||||||||||||||||||||||||||||||
District in which located : | VSP | Year of Establishment : | 1999 | |||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 48 | 43000 |
2 | CSE | COMPUTER SCIENCE AND ENGINEERING | 240 | 43000 |
3 | CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 48 | 43000 |
4 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 144 | 43000 |
5 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 48 | 43000 |
6 | MEC | MECHANICAL ENGINEERING | 48 | 43000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance