Institute-wise Courses offered in Andhra Pradesh
College Code : | ASKWOC | College Name : | ASHOKA WOMEN'S ENGINEERING COLLEGE-OFF CAMPUS | |||||||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | |||||||||||||||||||||||||
Region: | SVU | Type of College: | PVT | |||||||||||||||||||||||||
Address of the College : | CHINNATEKURU VILLAGE,KALLURU MANDAL,518512 | |||||||||||||||||||||||||||
Place of the College : | CHINNATEKURU VILLAGE | Hostel Availability : | No | |||||||||||||||||||||||||
District in which located : | KNL | Year of Establishment : | 2024 | |||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | CIV | CIVIL ENGINEERING | 24 | 43000 |
2 | CSE | COMPUTER SCIENCE AND ENGINEERING | 96 | 43000 |
3 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 48 | 43000 |
4 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 24 | 43000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance