Institute-wise Courses offered in Andhra Pradesh
College Code : | ASIP | College Name : | AMRITA SAI INST. OF SCIENCE AND TECHNOLOGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | AMRITA SAI NAGAR,PARITALA,521180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | PARITALA | Hostel Availability : | Boys & Girls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | KRI | Year of Establishment : | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | CBA | COMPUTER SCIENCE ENGINEERING (BIG DATA ANALYTICS) | 48 | 52900 |
2 | CIC | CSE (IOT & CYBER SECURITY WITH BLOCK CHAIN TECH) | 48 | 52900 |
3 | CIV | CIVIL ENGINEERING | 24 | 52900 |
4 | CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 72 | 52900 |
5 | CSE | COMPUTER SCIENCE AND ENGINEERING | 192 | 52900 |
6 | CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 48 | 52900 |
7 | ECA | ELECTRONICS AND COMMUNICATION(ADVANCED COMMUNICATION TECHNOLOGY) | 24 | 52900 |
8 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 96 | 52900 |
9 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 24 | 52900 |
10 | EVT | ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) | 24 | 52900 |
11 | MEC | MECHANICAL ENGINEERING | 24 | 52900 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance