Institute-wise Courses offered in Andhra Pradesh
College Code : | APUCPU | College Name : | APOLLO UNIVERSITY | |||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||
Region: | SW | Type of College: | PU | |||||||||||||||||||||||||
Address of the College : | THE APOLLO KNOWLEDGE CITY CAMPUS, S,MURUKAMBATTU,CHITTOOR-517127 | |||||||||||||||||||||||||||
Place of the College : | CHITTOOR | Hostel Availability : | Boys & Girls | |||||||||||||||||||||||||
District in which located : | CTR | Year of Establishment : | 2022 | |||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | CAD | CSE (ARTIFICIAL INTELLIGENCE & DATA SCEINCE) | 84 | 99500 |
2 | CSC | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 21 | 99500 |
3 | CSE | COMPUTER SCIENCE AND ENGINEERING | 84 | 99500 |
4 | CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 42 | 99500 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance