Institute-wise Courses offered in Andhra Pradesh
College Code : | ANCUSF | College Name : | DR.YSR COLLEGE OF ENGINEERING & TECHNOLOGY-SELF FINANCE | |||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | SF | |||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | NAMBUR,GUNTUR,522210 | |||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | GUNTUR | Hostel Availability : | Boys & Girls | |||||||||||||||||||||||||||||||||||||||||||||
District in which located : | GTR | Year of Establishment : | 2009 | |||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | AIM | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 66 | 40000 |
2 | CIV | CIVIL ENGINEERING | 66 | 40000 |
3 | CS | CYBER SECURITY | 66 | 40000 |
4 | CSE | COMPUTER SCIENCE AND ENGINEERING | 66 | 40000 |
5 | DS | DATA SCIENCE | 66 | 40000 |
6 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 66 | 40000 |
7 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 66 | 40000 |
8 | MEC | MECHANICAL ENGINEERING | 66 | 40000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance