Institute-wise Courses offered in Andhra Pradesh
College Code : | ACET | College Name : | ADITYA COLLEGE OF ENGINEERING AND TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | |||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | ADB ROAD,SURAMPALEM,533437 | |||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | PEDDAPURAM | Hostel Availability : | Boys & Girls | |||||||||||||||||||||||||||||||||||||||||||||
District in which located : | EG | Year of Establishment : | 2004 | |||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | CIV | CIVIL ENGINEERING | 48 | 53500 |
2 | CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 240 | 53500 |
3 | CSE | COMPUTER SCIENCE AND ENGINEERING | 480 | 53500 |
4 | CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 384 | 53500 |
5 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 336 | 53500 |
6 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 48 | 53500 |
7 | INF | INFORMATION TECHNOLOGY | 144 | 53500 |
8 | MEC | MECHANICAL ENGINEERING | 48 | 53500 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance