Institute-wise Courses offered in Andhra Pradesh
| College Code : | VICG | College Name : | VICTORIA COLLEGE OF PHARMACY | ||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||
| Region: | AU | Type of College: | PVT | ||||||||||
| Address of the College : | CHALLAVARIPALEM V,NALLAPADU VIA ANKIREDDYPALEM,522005 | ||||||||||||
| Place of the College : | GUNTUR | Hostel Availability : | No | ||||||||||
| District in which located : | GTR | Year of Establishment : | 2006 | ||||||||||
| Courses Offered: | |||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PHB | B.PHARMACY (Bi.P.C) | 80 | 38000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

