Institute-wise Courses offered in Andhra Pradesh
| College Code : | RIPA | College Name : | RAGHAVENDRA INST. OF PHARM. EDUCATION | |||||||||||||||
| Co-Education: | COED | Minority Status : | NA | |||||||||||||||
| Region: | SVU | Type of College: | PVT | |||||||||||||||
| Address of the College : | SAIGRAM,KRISHNAMREDDYPALLI CROSS,515721 | |||||||||||||||||
| Place of the College : | ANANTAPURAMU | Hostel Availability : | Boys & Girls | |||||||||||||||
| District in which located : | ATP | Year of Establishment : | 2002 | |||||||||||||||
| Courses Offered: | ||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PDB | DOCTOR OF PHARMACY (Bi.P.C) | 24 | 65000 |
| 2 | PHB | B.PHARMACY (Bi.P.C) | 80 | 80000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

