Institute-wise Courses offered in Andhra Pradesh
| College Code : | MCPM | College Name : | MAHATHI COLLEGE OF PHARMACY | |||||||||||||||
| Co-Education: | COED | Minority Status : | NA | |||||||||||||||
| Region: | SVU | Type of College: | PVT | |||||||||||||||
| Address of the College : | CTM X ROADS,MADANAPALLE,517319 | |||||||||||||||||
| Place of the College : | NEAR MADANAPALLE RLY. STN | Hostel Availability : | No | |||||||||||||||
| District in which located : | CTR | Year of Establishment : | 2010 | |||||||||||||||
| Courses Offered: | ||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PDB | DOCTOR OF PHARMACY (Bi.P.C) | 24 | 65000 |
| 2 | PHB | B.PHARMACY (Bi.P.C) | 80 | 55100 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

