Institute-wise Courses offered in Andhra Pradesh
| College Code : | KJRP | College Name : | K.J.R.COLLEGE OF PHARMACY | ||||||||||
| Co-Education: | COED | Minority Status : | CHR | ||||||||||
| Region: | AU | Type of College: | PVT | ||||||||||
| Address of the College : | BURUGUPUDI,RAJAHMUNDRY, | ||||||||||||
| Place of the College : | RAJAHMUNDRY | Hostel Availability : | No | ||||||||||
| District in which located : | EG | Year of Establishment : | 2007 | ||||||||||
| Courses Offered: | |||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PHB | B.PHARMACY (Bi.P.C) | 70 | 40300 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

