Institute-wise Courses offered in Andhra Pradesh
| College Code : | GGURPU | College Name : | GODAVARI GLOBAL UNIVERSITY | ||||||||||||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||
| Region: | SW | Type of College: | PU | ||||||||||||||||||||
| Address of the College : | CHAITANYA KNOWLEDGE CITY,RAJAHMUNDRY,533296 | ||||||||||||||||||||||
| Place of the College : | RAJAHMUNDRY | Hostel Availability : | Boys & Girls | ||||||||||||||||||||
| District in which located : | EG | Year of Establishment : | 1998 | ||||||||||||||||||||
| Courses Offered: | |||||||||||||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | AEB | AGRICULTURAL ENGINEERING ( Bi.P.C) | 14 | 60000 |
| 2 | PDB | DOCTOR OF PHARMACY (Bi.P.C) | 11 | 51500 |
| 3 | PHB | B.PHARMACY (Bi.P.C) | 33 | 49000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

